loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Max Healthcare Nov 30, 2024 0.77 8.74 0.00
Equity-Indian Hotels Co Nov 30, 2024 0.74 8.36 0.00
Equity-Dixon Technolog. Nov 30, 2024 0.63 7.15 0.00
Equity-Colgate-Palmoliv Nov 30, 2024 0.41 4.59 0.00
Equity-Voltas Nov 30, 2024 0.40 4.55 0.00
Equity-Fortis Health. Nov 30, 2024 0.36 4.12 0.00
Equity-Marico Nov 30, 2024 0.36 4.07 0.00
Equity-Godrej Propert. Nov 30, 2024 0.34 3.85 0.00
Equity-Phoenix Mills Nov 30, 2024 0.33 3.71 0.00
Equity-Alkem Lab Nov 30, 2024 0.31 3.54 0.00
Equity-Prestige Estates Nov 30, 2024 0.29 3.34 0.00
Equity-Page Industries Nov 30, 2024 0.29 3.24 0.00
Equity-Crompton Gr. Con Nov 30, 2024 0.28 3.17 0.00
Equity-Torrent Power Nov 30, 2024 0.27 3.03 0.00
Equity-Jubilant Food. Nov 30, 2024 0.26 2.95 0.00
Equity-Mankind Pharma Nov 30, 2024 0.26 2.90 0.00
Equity-Blue Star Nov 30, 2024 0.25 2.88 0.00
Equity-Oberoi Realty Nov 30, 2024 0.25 2.83 0.00
Equity-FSN E-Commerce Nov 30, 2024 0.25 2.81 0.00
Equity-Ipca Labs. Nov 30, 2024 0.22 2.51 0.00
Equity-Radico Khaitan Nov 30, 2024 0.20 2.30 0.00
Equity-Patanjali Foods Nov 30, 2024 0.19 2.14 0.00
Equity-P & G Hygiene Nov 30, 2024 0.16 1.78 0.00
Equity-United Breweries Nov 30, 2024 0.16 1.76 0.00
Equity-Abbott India Nov 30, 2024 0.15 1.70 0.00
Equity-Berger Paints Nov 30, 2024 0.15 1.69 0.00
Equity-Emami Nov 30, 2024 0.14 1.62 0.00
Equity-Zee Entertainmen Nov 30, 2024 0.13 1.43 0.00
Equity-PVR Inox Nov 30, 2024 0.12 1.31 0.00
Equity-Kajaria Ceramics Nov 30, 2024 0.11 1.20 0.00
Net CA & Others-Net CA & Others Nov 30, 2024 0.06 0.72 0.00